HTC

Missile Pitch Axis Schedulability Analysis

       Processor timing, application missile, mode missile.run, processor I80960MC

 Module                      Period    Budget  Critical   Maximum  % Margin  % Util  Max Pri

 run_kernel                   25000       250      3714     23567      98.9     1.0
  _kernel                                 250      3714     23567      98.9     1.0  run_kernel

 ch_pr_fast                   25000       525      7800     23842      97.8     2.1
  _self                                    25       371     23342      99.9     0.1  ch_pr_fast
  ch_op_fast_1_1                           25       371     23342      99.9     0.1  ch_pr_fast
  ch_op_main_1_1                           25       371     23342      99.9     0.1  ch_pr_fast
  ch_op_integral_scaled_1                  25       371     23342      99.9     0.1  ch_pr_fast
  ch_op_actuator_1_1                       25       371     23342      99.9     0.1  ch_pr_fast
  ch_op_integral_scaled_2                  25       371      5854      99.6     0.4  ch_pr_fast
  ch_op_slim_1_1                           25       371     11684      99.8     0.2  ch_pr_fast
  ch_op_ssop_scaled_2_1                    25       371     23342      99.9     0.1  ch_pr_fast
  ch_op_integral_scaled_2                  25       371      5854      99.6     0.4  ch_pr_fast
  ch_op_model_1_1                          25       371     23342      99.9     0.1  ch_pr_fast
  _kernel                                 100      1486     11960      99.2     0.4  ch_pr_fast

 device_25MS                  25000       502      7463     23820      97.9     2.0
  _self                                   100      1486     23417      99.6     0.4  device_25MS
  KERNEL
   AWAIT_DISPATCH                         100      1486     11759      99.2     0.4  device_25MS
  ports
   put_acmd                               200      2971     23517      99.2     0.8  device_25MS
  _kernel                                 102      1520     11761      99.1     0.4  device_25MS

 ch_pr_slow                  250000       201      2991    236924      99.9     0.1
  _self                                    25       371    236747     100.0     0.0  ch_pr_slow
  ch_op_slow_1_1                           25       371    236747     100.0     0.0  ch_pr_slow
  ch_op_controller_1_1                     25       371    236747     100.0     0.0  ch_pr_slow
  ch_op_ssop_scaled_1_1                    25       371    236747     100.0     0.0  ch_pr_slow
  _kernel                                 101      1505     23419      99.6     0.0  ch_pr_slow

 device_2S                  2000000       402      5968   1896001     100.0     0.0
  KERNEL
   AWAIT_DISPATCH                         100      1486     11759      99.2     0.4  device_25MS
  _self                                   100      1486   1895699     100.0     0.0  device_2S
  ports
   get_output_vector                      100      1486   1895699     100.0     0.0  device_2S
  _kernel                                 102      1511     23419      99.6     0.0  device_2S

 Total utilization =   5.2%
 Breakdown utilization =  77.4%
 Critical scaling factor = 14.86
 Processor schedule is feasible

 Times are reported in microseconds 
 Nominal compute times were used in the compute paths. 



   Processor timing, application missile, mode missile.output, processor I80960MC

 Module                      Period    Budget  Critical   Maximum  % Margin  % Util  Max Pri

 output_kernel                25000       250     17857     24900      99.0     1.0
  _kernel                                 250     17857     24900      99.0     1.0  output_kernel

 acmd_guide                 2000000       200     14286   1979900     100.0     0.0
  _self                                   100      7143   1979800     100.0     0.0  acmd_guide
  _kernel                                 100      7143     24750      99.6     0.0  acmd_guide

 Total utilization =   1.0%
 Breakdown utilization =  72.1%
 Critical scaling factor = 71.43
 Processor schedule is feasible

 Times are reported in microseconds 
 Nominal compute times were used in the compute paths. 

DSSA for GN&C Missile Pitch Axis Example Page